|
PFC Capital |
|||||||||||
|
www.pfccapital.com
|
|||||||||||
| Services | |||||||||||
|
Subscription Charges For Newsletter .
Stocks Commodity Bullion Commodity Newsletter Rs 2500 Per Month. Technical Analysis Training 3 Day Live Day Trading/ Positional Trading Training Program ( Only at Navi Mumbai, Maharashtra, India ). Includes NIfty / Stock / Bullion / Metals / Energy Rs 5000 /-
Only Few Quality Reliable Trading
Calls Everyday. Calls Tracked Till Exit.
No Free Trials. Bullion -- One Week Trial -- Rs 750 Metals -- One Week Trial -- Rs 1500 . Energy -- One Week Trial -- Rs 1500 .
Email Us For Any Clarifications : info@pfccapital.com HandPhone 98209 26692
|
|||||||||||
| Nifty Trend | |||||||||||
|
Weekly Newsletter. Week : Aug 4- 8.
|
|||||||||||
|
Nifty Index Resistance
Support
|
|||||||||||
|
Nifty on the technical Charts is in a up trend. The only indicator which has given the sell signal is the CNBC indicator. Last week each and every analyst had started making bullish statements, which indicates its time to exit long Futures Positions.
|
|||||||||||
| Trial Trading Calls | |||||||||||
| Date | Direction | Futures | Rate | ||||||||
| 1 Oct 2007 | Long | Maruti | 1034 Futures | ||||||||
| 3 Oct 2007 | Long | Ranbaxy | 446 Futures | ||||||||
| 4 Oct 2007 | Long | IVRCL | 454 Futures | ||||||||
| 5 Oct 2007 | Long | Patel Engg | 493 Futures | ||||||||
| 8 Oct 2007 | Long | Patel Engg | 493 Futures | ||||||||
| 9 Oct 2007 | Long | Jindal Steel | 7020 Futures | ||||||||
| 10 Oct 2007 | Long | Purvankara | 501 Futures--No Trade | ||||||||
| 11 Oct 2007 | Long | VSNL | 521 Futures | ||||||||
| 12 Oct 2007 | Long | Alsthom Power | 920 Cash | ||||||||
| 15 Oct 2007 | Long | HEG Ltd | 256 Cash | ||||||||
| 16 Oct 2007 | Long | Hindalco | 194 Futures | ||||||||
| 17 Oct 2007 | Short | Maha Seamless | 525 Futures | ||||||||
| 19 Oct 2007 | Short | ICICI Bank | 982 Fut--No Trade | ||||||||
| 22 Oct 2007 | Short | TVS Motor | 51.90 Fut--No Trade | ||||||||
| 23 Oct 2007 | Long | Hero Honda | 780 Fut--No Trade | ||||||||
| 24 Oct 2007 | Long | Federal Bank | 401 Futures | ||||||||
| 5 Nov 2007 | Long | UTI bank | 960 Futures | ||||||||
| 6 Nov 2007 | Long | Petronet | 95.60 Futures | ||||||||
| 7 Nov 2007 | Long | Syndicate bank | 96.40 Futures | ||||||||
| 8 Nov 2007 | Long | Patel Eng | 770 Futures | ||||||||
| 13 Nov 2007 | Short | Satyam Comp | 402 Fut--No Trade | ||||||||
| 14 Nov 2007 | Long | Indian Bank | 171.50 Futures | ||||||||
| 15 Nov 2007 | Long | Nagar Fertilizer | 68.80 Futures | ||||||||
| 16 Nov 2007 | Long | Cairn Energy | 231 Fut--No Trade | ||||||||
| 19 Nov 2007 | Long | Shipping Corp | 287 Futures | ||||||||
| 20 Nov 2007 | Long | Jindal Stainless | 183.50 Futures | ||||||||
| 21 Nov 2007 | Long | Parsvnath | 369 Fut--Trade 4 Dec | ||||||||
| 26 Nov 2007 | Long | Voltas | 226 Futures | ||||||||
| 27 Nov 2007 | Long | Indian bank | 179 Futures | ||||||||
| 28 Nov 2007 | Long | Tata Chemicals | 323 Futures | ||||||||
| 29 Nov 2007 | Long | Indus Ind Bank | 117 Futures | ||||||||
| 30 Nov 2007 | Long | Century Textile | 1188 Fut--No Trade | ||||||||
| 3 Dec 2007 | Long | LIC HSG Fin | 353 Futures | ||||||||
| 4 Dec 2007 | Long | SBI | 2390 Fut-Trade 5 Dec | ||||||||
| 5 Dec 2007 | Long | GMR Infra | 265 Futures | ||||||||
| 6 Dec 2007 | Long | IDEA | 129 Futures | ||||||||
| 7 Dec 2007 | Long | HDFC | 2868 Futures | ||||||||
| 10 Dec 2007 | Long | IDFC | 227 Futures | ||||||||
| 17 Dec 2007 | Long | Cairn Energy | 231 Futures | ||||||||
| 25 Jan 2008 | Long | Hind Oil Expo | 104 Cash | ||||||||
| 5 Feb 2008 | Long | Tata Tea | 865 Futures | ||||||||
| 18 Feb 2008 | Long | Tata Tele | 42.70 Futures No Trade | ||||||||
| 9 April 2008 | Long | Reliance | 2455 Futures | ||||||||
| 15 April 2008 | Long | Divis lab | 1462 Futures | ||||||||
| 21 April 2008 | Long | Strides Pharma | 207 Futures No Trade | ||||||||
| 26 June 2008 | Long | GMR Infra | 102 Futures | ||||||||
| International Markets Updates on 7 July 2008 | |||||||||||
| Austria ATX Index | Over Sold | ||||||||||
| Belgium BEL 20 Index | Over Sold | ||||||||||
| Bovespa Brazil Index | Over Sold | ||||||||||
| DJIA | Over Sold | ||||||||||
| FTSE 100 | Over Sold | ||||||||||
| Frankfurt DAX | Over Sold | ||||||||||
| Hang Seng | Over Sold | ||||||||||
| Italian MBT | Over Sold | ||||||||||
| Jakarta Comp | Over Sold | ||||||||||
| Kuala Lumpur | Over Sold | ||||||||||
| MSCI | Over Sold | ||||||||||
| Madrid General | Over Sold | ||||||||||
| Merval Argentina | Over Sold | ||||||||||
| Mexico IPC | Over Sold | ||||||||||
| Nasdaq | Over Sold | ||||||||||
| Nikkei 225 | Over Sold | ||||||||||
| Paris CAC | Over Sold | ||||||||||
| Seoul Composite | Over Sold | ||||||||||
| Shanghai Comp | Over Sold | ||||||||||
| Singapore Strait Times Index | Over Sold | ||||||||||
| Swiss Market | Over Sold | ||||||||||
| Please Note | |||||||||||
|
All the calls mentioned above have Exact Entry Points, Targets and Stop Loss Rates. Non Subscribers Should take the advice of their Personal Investment Advisor before entering into any of the above mentioned trades. |
|||||||||||
|
Suggestions or Feedback Please do email us at :
info@pfccapital.com
|
|||||||||||
|
Short calls On certain Scrips or the Index does not any way indicate the fundamentals of the Scrip or the Index. Short calls are based on the Chart Formations and Weakness Displayed on Proprietary Technical Indicators Developed by PFC Capital IT. |
|||||||||||
| PFC Capital | |||||||||||
| DISCLAIMER: The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations is made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. The above recommendations are based purely on the theory of Technical Analysis and its interpretation as per PFC Capital. | |||||||||||